What are traits in Coromon? Great question! Glad you asked. Traits are the potential for your Coromon to be captured with an additional ability that is set aside from your skills. This ability will be seen on their stats screen and each individual Coromon will have access to specific traits that are based on their design and utility. There is some cross-over between different Coromon and different traits, but no Coromon will have access to all traits or have more than three options for their traits at this stage.
It’s important to note as well that just because a Coromon and their species has access to a specific trait, or set of traits, that does not mean that they will actually have that trait when you capture them. It is entirely possible to catch a Coromon that has multiple traits available, only for that individual to have neither.
As such, if you’re catching the same type of Coromon several times to ensure that the one that will make the cut in your party will have a good Potential Stat, it’s worthwhile ensuring that they have access to their trait(s) also. Good luck!
Today, we’re going to have a look over each of the Traits that are available in the game currently and take a look at your chances of obtaining a specific trait when capturing a Coromon.
Available Traits
Trait | Ability |
Amplified | Super Effective Attacks deal 25% extra damage. |
Antidote | The Coromon builds up an antidote over time that can cure Squad members of poison. |
Brave | This Coromon is so brave that it cannot be affected by Curse. |
Bright Light | The Coromon emanates a bright light, blocking Twilight and lighting up caves. |
Caffeinated | The Coromon has more SP available. |
Clean Retreat | The Coromon is cured of all status problems when returned to its Spinner. |
Clumsy Power | Increases the Power of its attacks by 25%, but reduces accuracy by 10%. |
Comeback | When its HP drops below 25%, the Coromon makes a comeback, increasing its attack. |
Conductor | The Coromon charges when hit by an Electric attack, increasing its Speed. |
Coward | When the Coromon receives a critical hit, it cowers and increases its Defense 2 stages. |
Dark Atmosphere | The Coromon starts Twilight upon entering a battle. |
Escapist | This Coromon never fails to escape from a wild Coromon. |
Fully Rested | When the Coromon has full HP, any damage is reduced by 40%. |
Good Aim | Physical skills hit the right spot, increasing critical hit damage by 50%. |
Gravity Pull | This Coromon has such a big mass that it has a 25% chance to prevent opponents from switching out or fleeing. |
Hoarder | The Coromon sometimes hoards items it finds lying around the battlefield. |
Inner Fire | The Coromon has an inner fire burning so hot that it cannot be frozen. |
Lucky | This Coromon is so lucky that it has an increased chance to critical hit. |
Magnetic | When a Spinner fails to catch a wild Coromon, this Coromon tries to pull back the Spinner to the trainer with a 50% chance of success. |
Menacing | The Coromon intimidates its opponent, lowering its Attack. Outside of battle, it has a chance to repel wild Coromon which are much weaker. |
Molter | The Coromon sheds its skin after each round, giving it a 30% chance to cure status problems. |
Motivated | Upon defeating the opponent, the Coromon gets motivated and raises its Attack and Sp. Attack. |
Overclocker | If the opponent has higher Attack, the Coromon overclocks its own Attack to match it. |
Robber | The spoils go to the victor. Steal some extra gold when defeating an opponent. |
Sharp Claws | Its claws are so sharp that lowering its Attack is impossible. |
Slippery | This slippery Coromon has an increased chance to dodge status-changing moves. |
Static Body | Because of its static body, attackers making contact have a chance to get shocked. |
Sticky Layer | The sticky layer of the Coromon lowers the Speed of an attacker making contact. |
Stinky | The Coromon’s stinky scent has a 20% chance to make the opponent hazy. Outside of battle, it has a chance to repel wild Coromon. |
Strategist | When the Coromon moves later than its target, it strategically finds weak spots and attacks with double Crit chance. |
Supersensory | The Coromon raises its most proficient stat when one of its stats is lowered. |
Thick Skin | Its thick skin makes the Coromon immune to critical hits. |
Vaccinated | The Coromon is vaccinated, which makes it immune to poison. |
Vegetarian | Fruit is healthy. The Coromon restores 20% HP when consuming Fruit. |
Trait Probability
Like I mentioned, there are several Coromon that have access to more than one trait in their trait pool. As not all traits are created equal, the more potent or impactful ones have a lesser change on appearance when you capture a Coromon. As such, it can take some finesse to capture a Coromon with a good Potential and their most impactful trait.

We’re going to use Hountrion as an example here.
Hountrion has access to three different potential traits, but the chances of rolling each trait are not equal. Hountrion has access to the traits:
- Menacing
- Coward
- Brave
Assuming that the Hountrion rolls with a trait at all, the probability of each of its traits is represented by a number from 0 to 70.
Menacing has a probability of 20.
Coward has a probability of 25.
Brave has a probability of 25.
With our total probability filling the values up to the 70 limit, we can easily work out these values as percentages instead, meaning:
Menacing has a probability of 28.58%
Coward has a probability of 35.71%
Brave has a probability of 35.71%
So, if you’ve got a Hountrion that you’re happy with the potential of, assuming that the Hountrion will roll with a trait at all, you have a 28.58% chance of rolling with Menacing. If that was the trait that you were specifically looking for, then great! If not, try again, and good luck!
Leave us a Comment!
Have you had any particular luck combining a great potential in a Coromon with the Trait that you desired? We’d love to hear from you on the MGN.gg blog, our YouTube channel, of course, the new MGN twitter @MGN_TV, and our Discord – links for all of which can be found within the description of the video overview.
Credits
Program | Founding Writers |
Author | Luke Cowling |
Publisher | MGN |
Game | Coromon |